View detailed spreads, leverage, and margin requirements across all CFD trading products.
Product name | MT4 symbol | Sub category | Average spread | Initial margin | Leverage | Leverage (professional trader) | Premium buy yearly | Premium sell yearly | Unit Amount | Measurement unit | Country | CCY | Trading hours (GMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #III.L | United Kingdom | 21.8 | 20% | 1:5 | - | -17.8% | -14% | 10000 | Share | GB | PNC | 08:01-11:59, 12:03-16:29 | |
| #ABBOTT | United States | 0.64 | 20% | 1:5 | - | -17.8% | -14% | 1000 | Share | US | USD | 14:31-20:59 | |
| #ABBVIE | United States | 1.10 | 20% | 1:5 | - | -17.8% | -14% | 1000 | - | US | USD | 14:31-20:59 | |
| #ANA.MC | Spain | 0.96 | 20% | 1:5 | - | -17.8% | -14% | 1000 | - | ES | EUR | 08:05-16:29 | |
| #ADS.DE | Germany | 1.29 | 10% | 1:10 | - | -17.8% | -14% | 1000 | - | DE | EUR | 08:05-11:59, 12:05-16:29 | |
| #ADM.L | United Kingdom | 18.02 | 10% | 1:10 | - | -17.8% | -14% | 1000 | Share | GB | PNC | 08:01-11:59, 12:03-16:29 | |
| #ADOBE | United States | 2.21 | 10% | 1:10 | - | -17.8% | -14% | 1000 | - | US | USD | 14:31-20:59 | |
| #AENA.MC | Spain | 1.46 | 20% | 1:5 | - | -17.8% | -14% | 1000 | - | ES | EUR | 08:05-16:29 | |
| #AF.PA | France | 0.15 | 20% | 1:5 | - | -17.8% | -14% | 10000 | Share | FR | EUR | 08:01-16:29 | |
| #AIRBNB | United States | 0.66 | 10% | 1:10 | - | -17.8% | -14% | 1000 | - | US | USD | 14:31-20:59 |
All interest rate daily swap costs are indicative and may be subject to change (example provided is in respect of 100 USD or EUR or GBP)
Trading hours commence 22:00 GMT (wintertime), 21:00 GMT (summertime).
Times shown will be Greenwich Mean Time (GMT), may change due to British Summer Time (BST).
All open positions held at Wednesday night's close are applied (charged/credited) with a triple rollover ahead of weekend's (3 days).
Account dormancy fees are charged for inactive accounts after 6 month period (fee is either $10, € 10 or £ 10.00 per month depending on account currency).
This currency pair has a night spread from 20:55 to 06:00 GMT.